Welcome arrow Rates 2013

logo

prices availability 2013 PDF Print E-mail

GLENANCROSS AVAILABILITY 2013

   

For bookings and enquiries please e-mail

 

All prices are in £ and include an electricity allowance, coal and Wi-Fi

x

 

Bed linen, towels and bath mats are NOT provided

 

(you will need to bring 3x king size duvet covers and sheets, 6x single duvets covers and sheets

and 24 pillow cases along with towels and bath mats as required for your party size)

x

Cost £700 £950 £1,100 £1,300 £1,500 P B
Season Low Mid High Peak New Year Pending Booked

.

March April
S M T W T F S S M T W T F S
          1 2 31 1 2 3 4 5 6
3 4 5 6 7 8 9 7 8 9 10 11 12 13
10 11 12 13 14 15 16 14 15 16 17 18 19 20
17 18 19 20 21 22 23 21 22 23 24 25 26 27
24 25 26 27 28 29 30 28 29 30        
May  June 
S M T W T F S S M T W T F S
      1 2 3 4             1
5 6 7 8 9 10 11 2 3 4 5 6 7 8
12 13 14 15 16 17 18 9 10 11 12 13 14 15
19 20 21 22 23 24 25 16 17 18 19 20 21 22
26 27 28 29 30 31   23 24 25 26 27 28 29
July August
S M T W T F S S M T W T F S
30 1 2 3 4 5 6         1 2 3
7 8 9 10 11 12 13 4 5 6 7 8 9 10
14 15 16 17 18 19 20 11 12 13 14 15 16 17
21 22 23 24 25 26 27 18 19 20 21 22 23 24
28 29 30 31       25 26 27 28 29 30 31
September October
S M T W T F S S M T W T F S
1 2 3 4 5 6 7     1 2 3 4 5
8 9 10 11 12 13 14 6 7 8 9 10 11 12
15 16 17 18 19 20 21 13 14 15 16 17 18 19
22 23 24 25 26 27 28 20 21 22 23 24 25 26
29 30           27 28 29 30 31    
November December
S M T W T F S S M T W T F S
          1 2 1 2 3 4 5 6 7
3 4 5 6 7 8 9 8 9 10 11 12 13 14
10 11 12 13 14 15 16 15 16 17 18 19 20 21
17 18 19 20 21 22 23 22 23 24 25 26 27 28
24 25 26 27 28 29 30 29 30 31 1 2 3 4

.